Canadian Fuel Surcharge
The fuel surcharge is revised every Monday.
Local / LTL | TL |
30.8% | 72.6% |
Effective: 03-21-2022 – 03-27-2022
Source: FCA / NATC
Fuel Surcharge History
Effective Date | Local / LTL % (Note 1) | TL % (Note 2) |
---|---|---|
03-14-2022 | 26.8% | 63.1% |
03-07-2022 | 22.6% | 53.2% |
02-28-2022 | 23.0% | 54.1% |
02-21-2022 | 23.0% | 54.0% |
02-14-2022 | 22.5% | 53.0% |
02-07-2022 | 21.4% | 50.4% |
01-31-2022 | 21.0% | 49.3% |
01-24-2022 | 20.2% | 47.5% |
01-17-2022 | 19.6% | 46.1% |
01-10-2022 | 19.3% | 45.4% |
01-03-2022 | 19.00% | 44.70% |
12-27-2021 | 18.90% | 44.40% |
12-20-2021 | 18.90% | 44.40% |
12-13-2021 | 18.80% | 44.10% |
12-06-2021 | 19.20% | 45.20% |
11-29-2021 | 19.20% | 45.20% |
11-22-2021 | 19.30% | 45.50% |
11-15-2021 | 19.10% | 45.00% |
11-08-2021 | 19.20% | 45.30% |
11-01-2021 | 19.20% | 45.30% |
10-25-2021 | 18.80% | 44.20% |
10-18-2021 | 18.40% | 43.30% |
10-11-2021 | 17.60% | 41.50% |
10-04-2021 | 16.90% | 39.80% |
09-27-2021 | 16.50% | 38.80% |
09-20-2021 | 16.30% | 38.30% |
09-13-2021 | 16.10% | 37.80% |
09-06-2021 | 15.70% | 36.90% |
08-30-2021 | 15.60% | 36.80% |
08-23-2021 | 15.80% | 37.20% |
08-16-2021 | 16.00% | 37.60% |
08-09-2021 | 16.0% | 37.5% |
08-02-2021 | 15.70% | 36.90% |
07-26-2021 | 15.80% | 37.20% |
07-19-2021 | 15.60% | 36.60% |
07-12-2021 | 15.40% | 36.20% |
07-05-2021 | 15.40% | 36.10% |
06-28-2021 | 15.20% | 35.70% |
06-21-2021 | 15.20% | 35.80% |
06-14-2021 | 15.00% | 35.20% |
06-07-2021 | 14.70% | 34.50% |
05-31-2021 | 14.80% | 34.80% |
05-24-2021 | 14.70% | 34.60% |
05-17-2021 | 14.50% | 34.10% |
05-10-2021 | 14.40% | 33.80% |
05-03-2021 | 14.30% | 33.70% |
04-26-2021 | 14.20% | 33.50% |
04-19-2021 | 14.10% | 33.20% |
04-12-2021 | 14.2% | 33.3% |
04-05-2021 | 14.0% | 32.9% |
03-29-2021 | 14.2% | 33.4% |
03-22-2021 | 14.2% | 33.4% |
03-08-2021 | 14.0% | 32.9% |
03-01-2021 | 13.6% | 32.0% |
02-22-2021 | 13.2% | 31.0% |
02-15-2021 | 12.9% | 30.3% |
02-08-2021 | 12.7% | 29.8% |
02-01-2021 | 12.7% | 29.8% |
01-25-2021 | 12.4% | 29.2% |
01-04-2021 | 11.9% | 28.0% |
12-28-2020 | 11.6% | 27.4% |
12-14-2020 | 11.2% | 26.3% |
12-07-2020 | 11.2% | 26.3% |
11-30-2020 | 10.6% | 24.9% |
11-23-2020 | 10.4% | 24.6% |
11-16-2020 | 10.1% | 23.8% |
11-09-2020 | 9.9% | 23.3% |
11-02-2020 | 10.1% | 23.7% |
10-26-2020 | 10.0% | 23.6% |
10-19-2020 | 10.0% | 23.4% |
10-12-2020 | 9.9% | 23.3% |
10-05-2020 | 9.9% | 23.2% |
09-28-2020 | 10.0% | 23.4% |
09-21-2020 | 10.1% | 23.7% |
09-14-2020 | 10.4% | 24.4 |
09-07-2020 | 10.5% | 24.8% |
08-31-2020 | 10.6% | 24.8% |
08-24-2020 | 10.6% | 25.0% |
08-17-2020 | 10.7% | 25.2% |
08-10-2020 | 10.7% | 25.2% |
08-03-2020 | 10.7% | 25.3% |
07-27-2020 | 10.5% | 24.7% |
07-20-2020 | 10.4% | 24.5% |
07-13-2020 | 10.2% | 24.1% |
07-06-2020 | 10.1% | 23.8% |
06-29-2020 | 9.9% | 23.3% |
06-22-2020 | 9.3% | 21.9% |
06-15-2020 | 9.0% | 21.1% |
06-08-2020 | 8.7% | 20.4% |
06-01-2020 | 8.7% | 20.5% |
05-18-2020 | 8.6% | 20.2% |
05-11-2020 | 8.6% | 20.2% |
05-04-2020 | 9.6% | 22.5% |
04-27-2020 | 10.4% | 24.5% |
04-20-2020 | 10.8% | 25,5% |
04-13-2020 | 10.7% | 25.2% |
04-06-2020 | 10.7% | 25.2% |
03-30-2020 | 11.1% | 26.1% |
03-23-2020 | 12.6% | 29.6% |
03-16-2020 | 13.8% | 32.4% |
Note 1: Local moves within 200km, and Less than truckload (LTL) is based on billed weights under 10,000 lb.
Note 2: Truckload (TL) is based on billed weights of 10,000 lb or more.